Home | Up | Golden | Silver | Bronze | Reserve | Promotion | Beginner

 

 

 SILVER LEAGUE

 
  Testing condition
  • Ht: 64Mo      Nalimov men TB: 3-4     Book: The Turk Book
  • Book option : Optimize      book learning : off
  • time :RR 2 times 2+1 + 1 time 1+2 (longer time control will come later :-)  )
  • each engine met 3 times others engine
  • .pgn here silverleague1.rar
 
     
  Engine VN  C Logo  Author Score Pts Games  AV.Op

 Rating

1 Pharaon 3.4b20 Franck Zibi 61% 16.5 27 2556 2632
2 Ktulu 4.2 Rahman Paidar 57% 15.5 27 2559 2606
3 Aristarch 4.50 Rudolf Huber 56% 15 27 2560 2600
4 Tao 5.6 Bas Hamstra 54% 14.5 27 2561 2593
5 AnMon 5.60 Christian Barreteau 52% 14 27 2563 2580
6 Ufim 8.02 Niyaz Khasanov 52% 14 27 2564 2575
7 SOS 5.1 Rudolf Huber 43% 11.5 27 2568 2522
8 Yace Padeborn Dieter Burssner 43% 11.5 27 2568 2518
9 Colossus 2006e Martin Bryant 43% 11.5 27 2568 2515
10 Zappa 1.1 Anthony Cozzie 41% 11 27 2571 2499

* based on Aristarch 4.50 = 2600 elo

average: 2564 elo

Rank Name                 Elo    +    - games score oppo. draws 
   1 Pharaon 3.4 Beta20    68  104   99    27   61%    -8   19% 
   2 Ktulu 4.2             42   96   94    27   57%    -5   33% 
   3 Aristarch 4.50        36  104  101    27   56%    -4   15% 
   4 Tao 5.6               29  101  100    27   54%    -3   19% 
   5 AnMon5.60             16  102  102    27   52%    -2   15% 
   6 Ufim 8.01             11   99   99    27   52%    -1   22% 
   7 SOS 5 for Arena      -42   99  102    27   43%     5   19% 
   8 Yace Paderborn       -46  101  105    27   43%     5   11% 
   9 Colossus 2006e       -49  101  105    27   43%     5   11% 
  10 Zappa 1.1            -65  104  108    27   41%     7    7% 

 

 

 

 

 

for very fast time control

Pharaon 3.4 beta 20 is not doing bad ... 26 elo better than the second engine ...

Others engines were very similar in strength from Ktulu to Ufim only 1.5 pts ... 

the 3 disappointments  were Yace, Colossus and especially Zappa (Zappa 1.1 is a lot better with long time control + 50 to +80 elo  )

 

 

 

SILVER LEAGUE

Individual statistics:
 
 
1 Pharaon 3.4 Beta20        : 2636   27 (+ 14,=  5,-  8), 61.1 %
Yace Paderborn                :   3 (+  3,=  0,-  0), 100.0 %
Aristarch 4.50                :   3 (+  1,=  1,-  1), 50.0 %
Ufim 8.01                     :   3 (+  2,=  0,-  1), 66.7 %
Zappa 1.1                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  1,=  0,-  2), 33.3 %
SOS 5 for Arena               :   3 (+  2,=  1,-  0), 83.3 %
Colossus 2006e                :   3 (+  2,=  0,-  1), 66.7 %
AnMon5.60                     :   3 (+  1,=  2,-  0), 66.7 %
Tao 5.6                       :   3 (+  1,=  1,-  1), 50.0 %
2 Ktulu 4.2                 : 2612   27 (+ 11,=  9,-  7), 57.4 %
Pharaon 3.4 Beta20            :   3 (+  2,=  0,-  1), 66.7 %
Yace Paderborn                :   3 (+  1,=  2,-  0), 66.7 %
Aristarch 4.50                :   3 (+  1,=  1,-  1), 50.0 %
Ufim 8.01                     :   3 (+  1,=  2,-  0), 66.7 %
Zappa 1.1                     :   3 (+  3,=  0,-  0), 100.0 %
SOS 5 for Arena               :   3 (+  2,=  1,-  0), 83.3 %
Colossus 2006e                :   3 (+  1,=  1,-  1), 50.0 %
AnMon5.60                     :   3 (+  0,=  0,-  3),  0.0 %
Tao 5.6                       :   3 (+  0,=  2,-  1), 33.3 %
3 Aristarch 4.50            : 2600   27 (+ 13,=  4,- 10), 55.6 %
Pharaon 3.4 Beta20            :   3 (+  1,=  1,-  1), 50.0 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Ufim 8.01                     :   3 (+  2,=  0,-  1), 66.7 %
Zappa 1.1                     :   3 (+  2,=  1,-  0), 83.3 %
Ktulu 4.2                     :   3 (+  1,=  1,-  1), 50.0 %
SOS 5 for Arena               :   3 (+  1,=  0,-  2), 33.3 %
Colossus 2006e                :   3 (+  2,=  0,-  1), 66.7 %
AnMon5.60                     :   3 (+  1,=  1,-  1), 50.0 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
4 Tao 5.6                   : 2588   27 (+ 12,=  5,- 10), 53.7 %
Pharaon 3.4 Beta20            :   3 (+  1,=  1,-  1), 50.0 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Aristarch 4.50                :   3 (+  1,=  0,-  2), 33.3 %
Ufim 8.01                     :   3 (+  1,=  1,-  1), 50.0 %
Zappa 1.1                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  1,=  2,-  0), 66.7 %
SOS 5 for Arena               :   3 (+  2,=  1,-  0), 83.3 %
Colossus 2006e                :   3 (+  3,=  0,-  0), 100.0 %
AnMon5.60                     :   3 (+  1,=  0,-  2), 33.3 %
5 Ufim 8.01                 : 2577   27 (+ 11,=  6,- 10), 51.9 %
Pharaon 3.4 Beta20            :   3 (+  1,=  0,-  2), 33.3 %
Yace Paderborn                :   3 (+  2,=  0,-  1), 66.7 %
Aristarch 4.50                :   3 (+  1,=  0,-  2), 33.3 %
Zappa 1.1                     :   3 (+  2,=  0,-  1), 66.7 %
Ktulu 4.2                     :   3 (+  0,=  2,-  1), 33.3 %
SOS 5 for Arena               :   3 (+  1,=  1,-  1), 50.0 %
Colossus 2006e                :   3 (+  1,=  1,-  1), 50.0 %
AnMon5.60                     :   3 (+  2,=  1,-  0), 83.3 %
Tao 5.6                       :   3 (+  1,=  1,-  1), 50.0 %
6 AnMon5.60                 : 2577   27 (+ 12,=  4,- 11), 51.9 %
Pharaon 3.4 Beta20            :   3 (+  0,=  2,-  1), 33.3 %
Yace Paderborn                :   3 (+  3,=  0,-  0), 100.0 %
Aristarch 4.50                :   3 (+  1,=  1,-  1), 50.0 %
Ufim 8.01                     :   3 (+  0,=  1,-  2), 16.7 %
Zappa 1.1                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  3,=  0,-  0), 100.0 %
SOS 5 for Arena               :   3 (+  1,=  0,-  2), 33.3 %
Colossus 2006e                :   3 (+  1,=  0,-  2), 33.3 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
7 Yace Paderborn            : 2518   27 (+ 10,=  3,- 14), 42.6 %
Pharaon 3.4 Beta20            :   3 (+  0,=  0,-  3),  0.0 %
Aristarch 4.50                :   3 (+  2,=  0,-  1), 66.7 %
Ufim 8.01                     :   3 (+  1,=  0,-  2), 33.3 %
Zappa 1.1                     :   3 (+  2,=  0,-  1), 66.7 %
Ktulu 4.2                     :   3 (+  0,=  2,-  1), 33.3 %
SOS 5 for Arena               :   3 (+  2,=  0,-  1), 66.7 %
Colossus 2006e                :   3 (+  1,=  1,-  1), 50.0 %
AnMon5.60                     :   3 (+  0,=  0,-  3),  0.0 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
8 SOS 5 for Arena           : 2518   27 (+  9,=  5,- 13), 42.6 %
Pharaon 3.4 Beta20            :   3 (+  0,=  1,-  2), 16.7 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Aristarch 4.50                :   3 (+  2,=  0,-  1), 66.7 %
Ufim 8.01                     :   3 (+  1,=  1,-  1), 50.0 %
Zappa 1.1                     :   3 (+  1,=  1,-  1), 50.0 %
Ktulu 4.2                     :   3 (+  0,=  1,-  2), 16.7 %
Colossus 2006e                :   3 (+  2,=  0,-  1), 66.7 %
AnMon5.60                     :   3 (+  2,=  0,-  1), 66.7 %
Tao 5.6                       :   3 (+  0,=  1,-  2), 16.7 %
9 Colossus 2006e            : 2518   27 (+ 10,=  3,- 14), 42.6 %
Pharaon 3.4 Beta20            :   3 (+  1,=  0,-  2), 33.3 %
Yace Paderborn                :   3 (+  1,=  1,-  1), 50.0 %
Aristarch 4.50                :   3 (+  1,=  0,-  2), 33.3 %
Ufim 8.01                     :   3 (+  1,=  1,-  1), 50.0 %
Zappa 1.1                     :   3 (+  2,=  0,-  1), 66.7 %
Ktulu 4.2                     :   3 (+  1,=  1,-  1), 50.0 %
SOS 5 for Arena               :   3 (+  1,=  0,-  2), 33.3 %
AnMon5.60                     :   3 (+  2,=  0,-  1), 66.7 %
Tao 5.6                       :   3 (+  0,=  0,-  3),  0.0 %
10 Zappa 1.1                 : 2506   27 (+ 10,=  2,- 15), 40.7 %
Pharaon 3.4 Beta20            :   3 (+  2,=  0,-  1), 66.7 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Aristarch 4.50                :   3 (+  0,=  1,-  2), 16.7 %
Ufim 8.01                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  0,=  0,-  3),  0.0 %
SOS 5 for Arena               :   3 (+  1,=  1,-  1), 50.0 %
Colossus 2006e                :   3 (+  1,=  0,-  2), 33.3 %
AnMon5.60                     :   3 (+  2,=  0,-  1), 66.7 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
 

 

 Last updated 12/28/06