Updated (03-Feb-06)
Program Elo + - Games Score Av.Op. Draws
1 Rybka 1.0 Beta 32-bit : 2853 23 34 473 72.4 % 2685 28.5 %
2 Toga II 1.2.1 : 2799 26 30 443 66.1 % 2683 31.6 %
3 Spike 1.2 Turin : 2754 29 25 433 58.7 % 2693 37.4 %
4 Gambit Fruit 1.0 Beta 4bx : 2744 29 27 426 59.4 % 2678 34.3 %
5 Fruit 2.1 : 2718 32 30 352 58.9 % 2655 32.7 %
6 Glaurung 1.2.1 : 2701 37 30 315 53.3 % 2678 29.8 %
7 Naum 2.0 : 2693 35 31 297 59.8 % 2624 36.7 %
8 Ruffian 1.0.5 : 2670 25 37 336 49.0 % 2677 39.0 %
9 Movei00_8_403 : 2668 163 163 15 50.0 % 2668 33.3 %
10List 512 : 2639 29 37 316 47.2 % 2659 31.6 %
Program Elo + - Games Score Av.Op. Draws
11 SlowChess Blitz WV2.1 : 2623 36 47 210 48.3 % 2635 29.0 %
12 Ktulu 4.2 : 2617 43 39 217 56.2 % 2574 26.7 %
13 Pharaon 3.5.1 : 2617 39 30 300 52.0 % 2603 31.3 %
14 Aristarch 4.50 : 2600 39 34 270 54.4 % 2569 28.1 %
15 SOS 5 for Arena : 2594 47 42 199 53.0 % 2573 21.6 %
16 Ufim 8.02 : 2574 38 48 203 49.0 % 2581 26.1 %
17 Colossus 2006f : 2569 46 39 206 52.9 % 2549 26.2 %
18 Tao 5.6 : 2569 41 47 208 48.1 % 2583 18.3 %
19 AnMon5.60 : 2566 47 38 213 50.9 % 2559 23.0 %
20 Yace Paderborn : 2553 44 35 249 50.6 % 2549 24.1 %
Program Elo + - Games Score Av.Op. Draws
21 Arasan 9.5 : 2547 55 48 143 53.8 % 2520 25.2 %
22 Amyan 1.597 : 2541 50 49 161 56.2 % 2498 20.5 %
23 Booot 4.12.0 : 2511 59 63 102 43.6 % 2555 24.5 %
24 Abrok 5.0 : 2510 50 42 187 51.6 % 2499 20.9 %
25 Pepito v1.59 : 2507 51 46 171 53.5 % 2483 19.3 %
26 Twisted Logic 0.065e37 : 2493 34 40 305 59.0 % 2429 15.7 %
27 Zappa 1.1 : 2492 42 49 199 49.5 % 2495 16.6 %
28 Deep Frenzee 1.1 : 2487 45 43 199 56.3 % 2443 22.1 %
29 Terra 3.4 : 2455 55 52 140 54.6 % 2422 19.3 %
30 Snitch 1.6.2 : 2450 44 51 165 46.1 % 2478 25.5 %
Program Elo + - Games Score Av.Op. Draws
31 Nejmet_3.07 : 2450 52 42 181 50.6 % 2446 22.7 %
32 Gaia 3.5 : 2441 44 52 173 48.3 % 2453 21.4 %
33 Pupsi v0.17 : 2436 155 257 15 80.0 % 2195 13.3 %
34 Alfil 6.10 : 2435 59 53 130 40.4 % 2503 19.2 %
35 Sjeng 12.13 : 2433 48 49 169 43.8 % 2476 20.1 %
36 Hermann 1.9 : 2432 50 60 144 59.7 % 2363 13.9 %
37 Dragon 4.6 : 2424 52 43 175 50.9 % 2418 20.6 %
38 Arion 1.7 : 2421 41 45 214 59.1 % 2356 19.2 %
39 AICE 0.99.2 : 2415 47 46 179 56.4 % 2370 22.3 %
40 PatzerUCI/FRC : 2410 29 29 475 56.7 % 2363 20.0 %
41 Muse 0.899b : 2391 39 41 263 56.3 % 2347 16.0 %
42 Leila_042u : 2383 47 49 188 47.6 % 2400 11.2 %
43 Chispa 4.0.3 : 2380 44 42 232 52.4 % 2364 12.5 %
44 Queen 3.09 : 2361 47 43 205 52.4 % 2344 17.1 %
45 Ayito 0.2.994 : 2356 52 48 170 52.4 % 2340 14.1 %
46 Hamsters 0.0.6 : 2349 46 41 216 51.9 % 2336 16.7 %
47 LittleThought v0.98 : 2336 68 57 112 39.3 % 2411 14.3 %
48 Atlas 2.20 : 2329 50 44 195 50.5 % 2325 13.8 %
49 Homer 1.1 beta3 : 2326 44 49 190 47.9 % 2341 17.9 %
50 Tornado 1.0 Mainz : 2317 58 54 141 51.8 % 2305 11.3 %
Program Elo + - Games Score Av.Op. Draws
51 Diablo051 : 2316 92 110 44 62.5 % 2228 15.9 %
52 BBChess 1.01 : 2297 129 117 34 44.1 % 2339 5.9 %
53 AliChess 4.06 : 2297 52 55 149 47.3 % 2315 14.1 %
54 Anechka 0.08 : 2296 58 49 148 50.3 % 2294 16.9 %
55 Madeleine 0.2 : 2282 61 57 126 43.7 % 2327 12.7 %
56 BlackBishop 0.47 : 2274 85 76 64 53.1 % 2252 18.8 %
57 Monarch 1.7 : 2255 59 56 133 51.9 % 2242 12.0 %
58 Gibbon 2.01b : 2228 47 44 212 44.1 % 2269 12.7 %
59 Lime_v62 : 2227 44 46 210 47.6 % 2244 12.4 %
60 FireFly v2.1.5 : 2226 68 64 99 52.5 % 2208 14.1 %
61 WJChess v1.63 : 2210 44 39 230 39.1 % 2287 20.9 %
62 BibiChess 0.5 : 2209 42 41 243 45.3 % 2242 14.8 %
63 smash : 2209 50 50 180 46.9 % 2230 9.4 %
64 BigLion 2.23w : 2206 50 49 168 43.2 % 2253 18.5 %
65 Adam 3.0 : 2204 55 66 131 56.9 % 2156 5.3 %
66 Rival 1.18 : 2171 192 206 15 56.7 % 2125 6.7 %
67 Marvin 1.3.0 : 2169 54 49 177 44.9 % 2204 6.2 %
68 Feuerstein 0.4.5 beta 1 : 2168 64 64 111 46.8 % 2190 9.0 %
69 Eagle 0.7.5 : 2158 58 50 161 43.5 % 2203 6.2 %
70 FreeChess v 2.15c : 2156 65 57 118 41.9 % 2212 12.7 %
Program Elo + - Games Score Av.Op. Draws
71 GreKo 5.0 : 2142 192 206 15 56.7 % 2096 6.7 %
72 Clueless V1.3.3 : 2132 111 137 35 58.6 % 2071 2.9 %
73 ChessAlex 1.3 : 2129 63 60 114 43.4 % 2175 14.9 %
74 Alex 1.78 : 2121 60 51 143 40.6 % 2188 12.6 %
75 FreeChess v 2.16e : 2083 87 85 66 47.7 % 2099 4.5 %
76 Simontacchi 1.8-Decepticon : 2066 63 46 163 39.0 % 2144 6.7 %
77 Pooky 2.7 : 2045 64 44 166 36.7 % 2139 8.4 %
78 Roce 0.0350 : 2025 71 45 134 29.9 % 2173 17.9 %
79 Philemon C : 2018 64 51 133 38.0 % 2103 14.3 %
80 IQ23.003 : 1992 115 116 33 42.4 % 2045 18.2 %
81 Piranha 0.5 : 1953 82 45 132 28.8 % 2110 10.6 %
82 T.rex 1.9 beta : 1864 113 36 163 17.8 % 2130 4.9 %
83 Delphil 1.6b : 1786 386 183 6 8.3 % 2203 16.7 %
84 Cassandre : 1703 192 39 115 9.1 % 2102 4.3 %
85 NSVChess 0.14 : 1200 200 0 140 0.7 % 2125 1.4 %
rating list with (elostats) Aristarch 4.50 = 2600
problem with Delphimax, Hydra 1.05, Dark FUSK,Delphil,
Eden : rating under Arena GUI only
for Blitz Zappa lost too much on time. Same problem with
Patzer sometimes.
NSVChess is difficult to evaluate because It didn't win a game
Next to be on the rating list a lot of new UCI
engines this January!!!
|