Updated (01-Dec-06)
Program Elo + - Games Score Av.Op. Draws
1 Spike1.2 : 2815 46 113 110 77.3 % 2603 5.5 %
2 Naum2.0_frc : 2770 50 85 110 71.8 % 2607 14.5 %
3 Glaurung1.2.1_PG : 2762 50 86 110 70.9 % 2608 12.7 %
4 Jonny 2.83 : 2713 55 76 110 64.1 % 2612 11.8 %
5 Frenzee 300 : 2694 57 69 110 61.4 % 2614 15.5 %
6 Pharaon 3.51 : 2679 59 68 110 59.1 % 2615 12.7 %
7 Ufim802 : 2641 64 64 110 53.2 % 2619 10.0 %
8 Movei00_8_383 : 2565 64 59 110 41.4 % 2626 17.3 %
9 Gothmog-frc_1.0_beta7 : 2565 66 91 74 65.5 % 2453 14.9 %
10 Betsy_fischer : 2528 76 55 110 35.9 % 2629 11.8 %
11 Baron_17_FRC : 2496 76 80 74 55.4 % 2459 10.8 %
12 Hermann 1.9 : 2482 91 50 110 29.5 % 2633 8.2 %
13 Chispa403-p4 : 2466 82 74 74 50.7 % 2461 12.2 %
14 DeepPatzer3.80_PG : 2465 107 128 36 59.7 % 2397 8.3 %
15 Ayito0.2.994_PG : 2462 78 78 74 50.0 % 2462 10.8 %
16 Aice_0.99.2 : 2405 86 73 74 41.2 % 2466 9.5 %
17 Homer_11_beta3_PG : 2372 92 68 74 36.5 % 2469 10.8 %
18 Tornado_1_0_mainz_PG : 2342 120 107 74 40.3 % 2410 13.9 %
20 Hamsters_006 : 2323 109 63 74 29.7 % 2473 8.1 %
21 Taktix223w : 2208 239 78 38 13.2 % 2536 5.3 %
22 BigLion223w-wb : 2078 226 79 74 11.1 % 2440 11.1 %
rating list with (elostats) start rating = 2550
This is just the beginning of the FRC/960 rating, We will
test more FRC engines and do more tournaments
With more games the rating will be more accurate
Glaurung & Gothmog = same author Tord Romstad
Big Lion & Taktix = Same author = Mattias Gemuh
|