Home | Up | Super League | Replay | EngineTest | Chess blitz | Pro League | Eng Vs Eng | Book vs Book | Chess 960 | SPECIAL

 

 

 

 
GOLDEN LEAGUE
Individual statistics:
1 Rybka 1.0 Beta 32-bit     : 2821   59 (+ 32,= 18,-  9), 69.5 %
Ruffian 1.0.5                 :  10 (+  6,=  3,-  1), 75.0 %
Toga II 1.2.1                 :   9 (+  5,=  2,-  2), 66.7 %
List 512                      :   4 (+  2,=  2,-  0), 75.0 %
Spike 1.2 Turin               :   5 (+  1,=  2,-  2), 40.0 %
SlowChess 2.96                :   4 (+  3,=  0,-  1), 75.0 %
Fruit 2.1                     :   5 (+  4,=  0,-  1), 80.0 %
Naum 1.91                     :   4 (+  3,=  1,-  0), 87.5 %
Gambit Fruit 1.0 Beta 4bx     :   8 (+  4,=  3,-  1), 68.8 %
Glaurung 1.2.1                :   5 (+  1,=  3,-  1), 50.0 %
SlowChess Blitz WV2.1         :   1 (+  1,=  0,-  0), 100.0 %
Naum 2.0                      :   4 (+  2,=  2,-  0), 75.0 %
2 Toga II 1.2.1             : 2800   58 (+ 29,= 18,- 11), 65.5 %
Rybka 1.0 Beta 32-bit         :   9 (+  2,=  2,-  5), 33.3 %
Ruffian 1.0.5                 :   4 (+  3,=  1,-  0), 87.5 %
List 512                      :   4 (+  2,=  2,-  0), 75.0 %
Spike 1.2 Turin               :   5 (+  3,=  1,-  1), 70.0 %
SlowChess 2.96                :   3 (+  2,=  1,-  0), 83.3 %
Fruit 2.1                     :   9 (+  4,=  5,-  0), 72.2 %
Naum 1.91                     :   5 (+  3,=  1,-  1), 70.0 %
Gambit Fruit 1.0 Beta 4bx     :   5 (+  2,=  2,-  1), 60.0 %
Glaurung 1.2.1                :   9 (+  6,=  1,-  2), 72.2 %
SlowChess Blitz WV2.1         :   1 (+  1,=  0,-  0), 100.0 %
Naum 2.0                      :   4 (+  1,=  2,-  1), 50.0 %
3 Fruit 2.1                 : 2708   53 (+ 17,= 21,- 15), 51.9 %
Rybka 1.0 Beta 32-bit         :   5 (+  1,=  0,-  4), 20.0 %
Ruffian 1.0.5                 :   5 (+  1,=  2,-  2), 40.0 %
Toga II 1.2.1                 :   9 (+  0,=  5,-  4), 27.8 %
List 512                      :   5 (+  2,=  3,-  0), 70.0 %
Spike 1.2 Turin               :   9 (+  2,=  4,-  3), 44.4 %
SlowChess 2.96                :   3 (+  2,=  1,-  0), 83.3 %
Naum 1.91                     :   5 (+  3,=  2,-  0), 80.0 %
Gambit Fruit 1.0 Beta 4bx     :   3 (+  2,=  1,-  0), 83.3 %
Glaurung 1.2.1                :   4 (+  3,=  1,-  0), 87.5 %
SlowChess Blitz WV2.1         :   1 (+  1,=  0,-  0), 100.0 %
Naum 2.0                      :   4 (+  0,=  2,-  2), 25.0 %
4 Spike 1.2 Turin           : 2699   50 (+ 15,= 22,- 13), 52.0 %
Rybka 1.0 Beta 32-bit         :   5 (+  2,=  2,-  1), 60.0 %
Ruffian 1.0.5                 :   4 (+  1,=  3,-  0), 62.5 %
Toga II 1.2.1                 :   5 (+  1,=  1,-  3), 30.0 %
List 512                      :   5 (+  3,=  2,-  0), 80.0 %
SlowChess 2.96                :   4 (+  0,=  3,-  1), 37.5 %
Fruit 2.1                     :   9 (+  3,=  4,-  2), 55.6 %
Naum 1.91                     :   3 (+  0,=  1,-  2), 16.7 %
Gambit Fruit 1.0 Beta 4bx     :   5 (+  1,=  4,-  0), 60.0 %
Glaurung 1.2.1                :   5 (+  3,=  1,-  1), 70.0 %
SlowChess Blitz WV2.1         :   1 (+  0,=  0,-  1),  0.0 %
Naum 2.0                      :   4 (+  1,=  1,-  2), 37.5 %
5 Naum 2.0                  : 2685   40 (+ 12,= 18,- 10), 52.5 %
Rybka 1.0 Beta 32-bit         :   4 (+  0,=  2,-  2), 25.0 %
Ruffian 1.0.5                 :   4 (+  1,=  3,-  0), 62.5 %
Toga II 1.2.1                 :   4 (+  1,=  2,-  1), 50.0 %
List 512                      :   4 (+  1,=  1,-  2), 37.5 %
Spike 1.2 Turin               :   4 (+  2,=  1,-  1), 62.5 %
Fruit 2.1                     :   4 (+  2,=  2,-  0), 75.0 %
Gambit Fruit 1.0 Beta 4bx     :   4 (+  1,=  0,-  3), 25.0 %
Glaurung 1.2.1                :   4 (+  1,=  2,-  1), 50.0 %
SlowChess Blitz WV2.1         :   4 (+  1,=  3,-  0), 62.5 %
Pharaon 3.5.1                 :   4 (+  2,=  2,-  0), 75.0 %
6 Gambit Fruit 1.0 Beta 4bx : 2678   49 (+ 14,= 19,- 16), 48.0 %
Rybka 1.0 Beta 32-bit         :   8 (+  1,=  3,-  4), 31.2 %
Ruffian 1.0.5                 :   4 (+  2,=  1,-  1), 62.5 %
Toga II 1.2.1                 :   5 (+  1,=  2,-  2), 40.0 %
List 512                      :   5 (+  4,=  0,-  1), 80.0 %
Spike 1.2 Turin               :   5 (+  0,=  4,-  1), 40.0 %
SlowChess 2.96                :   4 (+  2,=  2,-  0), 75.0 %
Fruit 2.1                     :   3 (+  0,=  1,-  2), 16.7 %
Naum 1.91                     :   5 (+  1,=  2,-  2), 40.0 %
Glaurung 1.2.1                :   5 (+  0,=  3,-  2), 30.0 %
SlowChess Blitz WV2.1         :   1 (+  0,=  1,-  0), 50.0 %
Naum 2.0                      :   4 (+  3,=  0,-  1), 75.0 %
7 Glaurung 1.2.1            : 2671   50 (+ 14,= 18,- 18), 46.0 %
Rybka 1.0 Beta 32-bit         :   5 (+  1,=  3,-  1), 50.0 %
Ruffian 1.0.5                 :   5 (+  2,=  2,-  1), 60.0 %
Toga II 1.2.1                 :   9 (+  2,=  1,-  6), 27.8 %
List 512                      :   4 (+  1,=  1,-  2), 37.5 %
Spike 1.2 Turin               :   5 (+  1,=  1,-  3), 30.0 %
SlowChess 2.96                :   3 (+  2,=  1,-  0), 83.3 %
Fruit 2.1                     :   4 (+  0,=  1,-  3), 12.5 %
Naum 1.91                     :   5 (+  2,=  2,-  1), 60.0 %
Gambit Fruit 1.0 Beta 4bx     :   5 (+  2,=  3,-  0), 70.0 %
SlowChess Blitz WV2.1         :   1 (+  0,=  1,-  0), 50.0 %
Naum 2.0                      :   4 (+  1,=  2,-  1), 50.0 %
8 Naum 1.91                 : 2670   46 (+ 13,= 19,- 14), 48.9 %
Rybka 1.0 Beta 32-bit         :   4 (+  0,=  1,-  3), 12.5 %
Ruffian 1.0.5                 :   9 (+  2,=  5,-  2), 50.0 %
Toga II 1.2.1                 :   5 (+  1,=  1,-  3), 30.0 %
List 512                      :   5 (+  3,=  2,-  0), 80.0 %
Spike 1.2 Turin               :   3 (+  2,=  1,-  0), 83.3 %
SlowChess 2.96                :   4 (+  1,=  3,-  0), 62.5 %
Fruit 2.1                     :   5 (+  0,=  2,-  3), 20.0 %
Gambit Fruit 1.0 Beta 4bx     :   5 (+  2,=  2,-  1), 60.0 %
Glaurung 1.2.1                :   5 (+  1,=  2,-  2), 40.0 %
SlowChess Blitz WV2.1         :   1 (+  1,=  0,-  0), 100.0 %
9 Ruffian 1.0.5             : 2643   60 (+ 13,= 26,- 21), 43.3 %
Rybka 1.0 Beta 32-bit         :  10 (+  1,=  3,-  6), 25.0 %
Toga II 1.2.1                 :   4 (+  0,=  1,-  3), 12.5 %
List 512                      :  10 (+  3,=  4,-  3), 50.0 %
Spike 1.2 Turin               :   4 (+  0,=  3,-  1), 37.5 %
SlowChess 2.96                :   4 (+  2,=  2,-  0), 75.0 %
Fruit 2.1                     :   5 (+  2,=  2,-  1), 60.0 %
Naum 1.91                     :   9 (+  2,=  5,-  2), 50.0 %
Gambit Fruit 1.0 Beta 4bx     :   4 (+  1,=  1,-  2), 37.5 %
Glaurung 1.2.1                :   5 (+  1,=  2,-  2), 40.0 %
SlowChess Blitz WV2.1         :   1 (+  1,=  0,-  0), 100.0 %
Naum 2.0                      :   4 (+  0,=  3,-  1), 37.5 %
10 List 512                  : 2612   56 (+ 13,= 21,- 22), 42.0 %
Rybka 1.0 Beta 32-bit         :   4 (+  0,=  2,-  2), 25.0 %
Ruffian 1.0.5                 :  10 (+  3,=  4,-  3), 50.0 %
Toga II 1.2.1                 :   4 (+  0,=  2,-  2), 25.0 %
Spike 1.2 Turin               :   5 (+  0,=  2,-  3), 20.0 %
SlowChess 2.96                :   9 (+  5,=  3,-  1), 72.2 %
Fruit 2.1                     :   5 (+  0,=  3,-  2), 30.0 %
Naum 1.91                     :   5 (+  0,=  2,-  3), 20.0 %
Gambit Fruit 1.0 Beta 4bx     :   5 (+  1,=  0,-  4), 20.0 %
Glaurung 1.2.1                :   4 (+  2,=  1,-  1), 62.5 %
SlowChess Blitz WV2.1         :   1 (+  0,=  1,-  0), 50.0 %
Naum 2.0                      :   4 (+  2,=  1,-  1), 62.5 %
11 SlowChess Blitz WV2.1     : 2555   13 (+  1,=  6,-  6), 30.8 %
Rybka 1.0 Beta 32-bit         :   1 (+  0,=  0,-  1),  0.0 %
Ruffian 1.0.5                 :   1 (+  0,=  0,-  1),  0.0 %
Toga II 1.2.1                 :   1 (+  0,=  0,-  1),  0.0 %
List 512                      :   1 (+  0,=  1,-  0), 50.0 %
Spike 1.2 Turin               :   1 (+  1,=  0,-  0), 100.0 %
Fruit 2.1                     :   1 (+  0,=  0,-  1),  0.0 %
Naum 1.91                     :   1 (+  0,=  0,-  1),  0.0 %
Gambit Fruit 1.0 Beta 4bx     :   1 (+  0,=  1,-  0), 50.0 %
Glaurung 1.2.1                :   1 (+  0,=  1,-  0), 50.0 %
Naum 2.0                      :   4 (+  0,=  3,-  1), 37.5 %
12 SlowChess 2.96            : 2531   38 (+  3,= 16,- 19), 28.9 %
Rybka 1.0 Beta 32-bit         :   4 (+  1,=  0,-  3), 25.0 %
Ruffian 1.0.5                 :   4 (+  0,=  2,-  2), 25.0 %
Toga II 1.2.1                 :   3 (+  0,=  1,-  2), 16.7 %
List 512                      :   9 (+  1,=  3,-  5), 27.8 %
Spike 1.2 Turin               :   4 (+  1,=  3,-  0), 62.5 %
Fruit 2.1                     :   3 (+  0,=  1,-  2), 16.7 %
Naum 1.91                     :   4 (+  0,=  3,-  1), 37.5 %
Gambit Fruit 1.0 Beta 4bx     :   4 (+  0,=  2,-  2), 25.0 %
Glaurung 1.2.1                :   3 (+  0,=  1,-  2), 16.7 %

 

 

 

 

 

SILVER LEAGUE

Individual statistics:
 
 
1 Pharaon 3.4 Beta20        : 2636   27 (+ 14,=  5,-  8), 61.1 %
Yace Paderborn                :   3 (+  3,=  0,-  0), 100.0 %
Aristarch 4.50                :   3 (+  1,=  1,-  1), 50.0 %
Ufim 8.01                     :   3 (+  2,=  0,-  1), 66.7 %
Zappa 1.1                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  1,=  0,-  2), 33.3 %
SOS 5 for Arena               :   3 (+  2,=  1,-  0), 83.3 %
Colossus 2006e                :   3 (+  2,=  0,-  1), 66.7 %
AnMon5.60                     :   3 (+  1,=  2,-  0), 66.7 %
Tao 5.6                       :   3 (+  1,=  1,-  1), 50.0 %
2 Ktulu 4.2                 : 2612   27 (+ 11,=  9,-  7), 57.4 %
Pharaon 3.4 Beta20            :   3 (+  2,=  0,-  1), 66.7 %
Yace Paderborn                :   3 (+  1,=  2,-  0), 66.7 %
Aristarch 4.50                :   3 (+  1,=  1,-  1), 50.0 %
Ufim 8.01                     :   3 (+  1,=  2,-  0), 66.7 %
Zappa 1.1                     :   3 (+  3,=  0,-  0), 100.0 %
SOS 5 for Arena               :   3 (+  2,=  1,-  0), 83.3 %
Colossus 2006e                :   3 (+  1,=  1,-  1), 50.0 %
AnMon5.60                     :   3 (+  0,=  0,-  3),  0.0 %
Tao 5.6                       :   3 (+  0,=  2,-  1), 33.3 %
3 Aristarch 4.50            : 2600   27 (+ 13,=  4,- 10), 55.6 %
Pharaon 3.4 Beta20            :   3 (+  1,=  1,-  1), 50.0 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Ufim 8.01                     :   3 (+  2,=  0,-  1), 66.7 %
Zappa 1.1                     :   3 (+  2,=  1,-  0), 83.3 %
Ktulu 4.2                     :   3 (+  1,=  1,-  1), 50.0 %
SOS 5 for Arena               :   3 (+  1,=  0,-  2), 33.3 %
Colossus 2006e                :   3 (+  2,=  0,-  1), 66.7 %
AnMon5.60                     :   3 (+  1,=  1,-  1), 50.0 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
4 Tao 5.6                   : 2588   27 (+ 12,=  5,- 10), 53.7 %
Pharaon 3.4 Beta20            :   3 (+  1,=  1,-  1), 50.0 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Aristarch 4.50                :   3 (+  1,=  0,-  2), 33.3 %
Ufim 8.01                     :   3 (+  1,=  1,-  1), 50.0 %
Zappa 1.1                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  1,=  2,-  0), 66.7 %
SOS 5 for Arena               :   3 (+  2,=  1,-  0), 83.3 %
Colossus 2006e                :   3 (+  3,=  0,-  0), 100.0 %
AnMon5.60                     :   3 (+  1,=  0,-  2), 33.3 %
5 Ufim 8.01                 : 2577   27 (+ 11,=  6,- 10), 51.9 %
Pharaon 3.4 Beta20            :   3 (+  1,=  0,-  2), 33.3 %
Yace Paderborn                :   3 (+  2,=  0,-  1), 66.7 %
Aristarch 4.50                :   3 (+  1,=  0,-  2), 33.3 %
Zappa 1.1                     :   3 (+  2,=  0,-  1), 66.7 %
Ktulu 4.2                     :   3 (+  0,=  2,-  1), 33.3 %
SOS 5 for Arena               :   3 (+  1,=  1,-  1), 50.0 %
Colossus 2006e                :   3 (+  1,=  1,-  1), 50.0 %
AnMon5.60                     :   3 (+  2,=  1,-  0), 83.3 %
Tao 5.6                       :   3 (+  1,=  1,-  1), 50.0 %
6 AnMon5.60                 : 2577   27 (+ 12,=  4,- 11), 51.9 %
Pharaon 3.4 Beta20            :   3 (+  0,=  2,-  1), 33.3 %
Yace Paderborn                :   3 (+  3,=  0,-  0), 100.0 %
Aristarch 4.50                :   3 (+  1,=  1,-  1), 50.0 %
Ufim 8.01                     :   3 (+  0,=  1,-  2), 16.7 %
Zappa 1.1                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  3,=  0,-  0), 100.0 %
SOS 5 for Arena               :   3 (+  1,=  0,-  2), 33.3 %
Colossus 2006e                :   3 (+  1,=  0,-  2), 33.3 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
7 Yace Paderborn            : 2518   27 (+ 10,=  3,- 14), 42.6 %
Pharaon 3.4 Beta20            :   3 (+  0,=  0,-  3),  0.0 %
Aristarch 4.50                :   3 (+  2,=  0,-  1), 66.7 %
Ufim 8.01                     :   3 (+  1,=  0,-  2), 33.3 %
Zappa 1.1                     :   3 (+  2,=  0,-  1), 66.7 %
Ktulu 4.2                     :   3 (+  0,=  2,-  1), 33.3 %
SOS 5 for Arena               :   3 (+  2,=  0,-  1), 66.7 %
Colossus 2006e                :   3 (+  1,=  1,-  1), 50.0 %
AnMon5.60                     :   3 (+  0,=  0,-  3),  0.0 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
8 SOS 5 for Arena           : 2518   27 (+  9,=  5,- 13), 42.6 %
Pharaon 3.4 Beta20            :   3 (+  0,=  1,-  2), 16.7 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Aristarch 4.50                :   3 (+  2,=  0,-  1), 66.7 %
Ufim 8.01                     :   3 (+  1,=  1,-  1), 50.0 %
Zappa 1.1                     :   3 (+  1,=  1,-  1), 50.0 %
Ktulu 4.2                     :   3 (+  0,=  1,-  2), 16.7 %
Colossus 2006e                :   3 (+  2,=  0,-  1), 66.7 %
AnMon5.60                     :   3 (+  2,=  0,-  1), 66.7 %
Tao 5.6                       :   3 (+  0,=  1,-  2), 16.7 %
9 Colossus 2006e            : 2518   27 (+ 10,=  3,- 14), 42.6 %
Pharaon 3.4 Beta20            :   3 (+  1,=  0,-  2), 33.3 %
Yace Paderborn                :   3 (+  1,=  1,-  1), 50.0 %
Aristarch 4.50                :   3 (+  1,=  0,-  2), 33.3 %
Ufim 8.01                     :   3 (+  1,=  1,-  1), 50.0 %
Zappa 1.1                     :   3 (+  2,=  0,-  1), 66.7 %
Ktulu 4.2                     :   3 (+  1,=  1,-  1), 50.0 %
SOS 5 for Arena               :   3 (+  1,=  0,-  2), 33.3 %
AnMon5.60                     :   3 (+  2,=  0,-  1), 66.7 %
Tao 5.6                       :   3 (+  0,=  0,-  3),  0.0 %
10 Zappa 1.1                 : 2506   27 (+ 10,=  2,- 15), 40.7 %
Pharaon 3.4 Beta20            :   3 (+  2,=  0,-  1), 66.7 %
Yace Paderborn                :   3 (+  1,=  0,-  2), 33.3 %
Aristarch 4.50                :   3 (+  0,=  1,-  2), 16.7 %
Ufim 8.01                     :   3 (+  1,=  0,-  2), 33.3 %
Ktulu 4.2                     :   3 (+  0,=  0,-  3),  0.0 %
SOS 5 for Arena               :   3 (+  1,=  1,-  1), 50.0 %
Colossus 2006e                :   3 (+  1,=  0,-  2), 33.3 %
AnMon5.60                     :   3 (+  2,=  0,-  1), 66.7 %
Tao 5.6                       :   3 (+  2,=  0,-  1), 66.7 %
 

 

 

BRONZE LEAGUE

Individual statistics:
Individual statistics:
1 Abrok 5.0                 : 2540   27 (+ 15,=  5,-  7), 64.8 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  3,=  0,-  0), 100.0 %
Snitch 1.6.2                  :   3 (+  2,=  0,-  1), 66.7 %
Booot 4.10.5                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  1,=  1,-  1), 50.0 %
Deep Frenzee 1.1              :   3 (+  2,=  1,-  0), 83.3 %
Nejmet_3.07                   :   3 (+  1,=  1,-  1), 50.0 %
Gaia 3.5                      :   3 (+  1,=  2,-  0), 66.7 %
Dragon 4.6                    :   3 (+  1,=  0,-  2), 33.3 %
2 Pepito v1.59              : 2503   27 (+ 14,=  4,-  9), 59.3 %
Abrok 5.0                     :   3 (+  1,=  1,-  1), 50.0 %
Sjeng 12.13                   :   3 (+  3,=  0,-  0), 100.0 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  0,-  1), 66.7 %
Booot 4.10.5                  :   3 (+  1,=  1,-  1), 50.0 %
Deep Frenzee 1.1              :   3 (+  2,=  1,-  0), 83.3 %
Nejmet_3.07                   :   3 (+  1,=  0,-  2), 33.3 %
Gaia 3.5                      :   3 (+  3,=  0,-  0), 100.0 %
Dragon 4.6                    :   3 (+  0,=  1,-  2), 16.7 %
3 Booot 4.10.5              : 2491   27 (+ 13,=  5,-  9), 57.4 %
Abrok 5.0                     :   3 (+  1,=  0,-  2), 33.3 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  1,=  1,-  1), 50.0 %
Deep Frenzee 1.1              :   3 (+  2,=  1,-  0), 83.3 %
Nejmet_3.07                   :   3 (+  1,=  0,-  2), 33.3 %
Gaia 3.5                      :   3 (+  2,=  1,-  0), 83.3 %
Dragon 4.6                    :   3 (+  1,=  2,-  0), 66.7 %
4 Amyan 1.597               : 2479   27 (+ 13,=  4,- 10), 55.6 %
Abrok 5.0                     :   3 (+  0,=  0,-  3),  0.0 %
Sjeng 12.13                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  1,-  0), 83.3 %
Booot 4.10.5                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  2,=  0,-  1), 66.7 %
Deep Frenzee 1.1              :   3 (+  1,=  2,-  0), 66.7 %
Nejmet_3.07                   :   3 (+  2,=  0,-  1), 66.7 %
Gaia 3.5                      :   3 (+  2,=  0,-  1), 66.7 %
Dragon 4.6                    :   3 (+  1,=  1,-  1), 50.0 %
5 Nejmet_3.07               : 2444   27 (+ 10,=  7,- 10), 50.0 %
Abrok 5.0                     :   3 (+  1,=  1,-  1), 50.0 %
Sjeng 12.13                   :   3 (+  1,=  1,-  1), 50.0 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  0,=  3,-  0), 50.0 %
Booot 4.10.5                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  2,=  0,-  1), 66.7 %
Deep Frenzee 1.1              :   3 (+  0,=  0,-  3),  0.0 %
Gaia 3.5                      :   3 (+  1,=  1,-  1), 50.0 %
Dragon 4.6                    :   3 (+  2,=  1,-  0), 83.3 %
6 Dragon 4.6                : 2432   27 (+  9,=  8,- 10), 48.1 %
Abrok 5.0                     :   3 (+  2,=  0,-  1), 66.7 %
Sjeng 12.13                   :   3 (+  1,=  2,-  0), 66.7 %
Amyan 1.597                   :   3 (+  1,=  1,-  1), 50.0 %
Snitch 1.6.2                  :   3 (+  0,=  1,-  2), 16.7 %
Booot 4.10.5                  :   3 (+  0,=  2,-  1), 33.3 %
Pepito v1.59                  :   3 (+  2,=  1,-  0), 83.3 %
Deep Frenzee 1.1              :   3 (+  2,=  0,-  1), 66.7 %
Nejmet_3.07                   :   3 (+  0,=  1,-  2), 16.7 %
Gaia 3.5                      :   3 (+  1,=  0,-  2), 33.3 %
7 Deep Frenzee 1.1          : 2421   27 (+  9,=  7,- 11), 46.3 %
Abrok 5.0                     :   3 (+  0,=  1,-  2), 16.7 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  0,=  2,-  1), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  1,-  0), 83.3 %
Booot 4.10.5                  :   3 (+  0,=  1,-  2), 16.7 %
Pepito v1.59                  :   3 (+  0,=  1,-  2), 16.7 %
Nejmet_3.07                   :   3 (+  3,=  0,-  0), 100.0 %
Gaia 3.5                      :   3 (+  1,=  1,-  1), 50.0 %
Dragon 4.6                    :   3 (+  1,=  0,-  2), 33.3 %
8 Snitch 1.6.2              : 2397   27 (+  7,=  9,- 11), 42.6 %
Abrok 5.0                     :   3 (+  1,=  0,-  2), 33.3 %
Sjeng 12.13                   :   3 (+  2,=  1,-  0), 83.3 %
Amyan 1.597                   :   3 (+  0,=  1,-  2), 16.7 %
Booot 4.10.5                  :   3 (+  1,=  0,-  2), 33.3 %
Pepito v1.59                  :   3 (+  1,=  0,-  2), 33.3 %
Deep Frenzee 1.1              :   3 (+  0,=  1,-  2), 16.7 %
Nejmet_3.07                   :   3 (+  0,=  3,-  0), 50.0 %
Gaia 3.5                      :   3 (+  0,=  2,-  1), 33.3 %
Dragon 4.6                    :   3 (+  2,=  1,-  0), 83.3 %
9 Gaia 3.5                  : 2397   27 (+  8,=  7,- 12), 42.6 %
Abrok 5.0                     :   3 (+  0,=  2,-  1), 33.3 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  1,=  2,-  0), 66.7 %
Booot 4.10.5                  :   3 (+  0,=  1,-  2), 16.7 %
Pepito v1.59                  :   3 (+  0,=  0,-  3),  0.0 %
Deep Frenzee 1.1              :   3 (+  1,=  1,-  1), 50.0 %
Nejmet_3.07                   :   3 (+  1,=  1,-  1), 50.0 %
Dragon 4.6                    :   3 (+  2,=  0,-  1), 66.7 %
10 Sjeng 12.13               : 2336   27 (+  7,=  4,- 16), 33.3 %
Abrok 5.0                     :   3 (+  1,=  0,-  2), 33.3 %
Amyan 1.597                   :   3 (+  2,=  0,-  1), 66.7 %
Snitch 1.6.2                  :   3 (+  0,=  1,-  2), 16.7 %
Booot 4.10.5                  :   3 (+  1,=  0,-  2), 33.3 %
Pepito v1.59                  :   3 (+  0,=  0,-  3),  0.0 %
Deep Frenzee 1.1              :   3 (+  1,=  0,-  2), 33.3 %
Nejmet_3.07                   :   3 (+  1,=  1,-  1), 50.0 %
Gaia 3.5                      :   3 (+  1,=  0,-  2), 33.3 %
Dragon 4.6                    :   3 (+  0,=  2,-  1), 33.3 %